Estado
NUEVO
Modelo
Marca
CAÑOSIDER
Tipo
Producto
Ubicación
VILLA LUZURIAGA,LA MATANZA,BUENOS AIRES,Argentina
Piping | Tubos con Costura | Tubos Estructurales | Tubos Rectangulares
Tubos Rectangulares
Dimension de A | Dimension de B | Espesor mm | Peso kg/m | Area de Seccion en cm2 | Radio Kg/m | Momento de Inercia en cm2 X-X | Modulo de Inercia en cm2 X-X | Radio de Giro en cm2 X-X | Momento de Inercia en cm2 Y-Y | Modulo de Inercia en cm2 Y-Y | Radio de Giro en cm2 Y-Y |
---|---|---|---|---|---|---|---|---|---|---|---|
30,00 | 70,00 | 3,20 | 4,564 | 5,990 | 4,80 | 8,780 | 4,392 | 1,211 | 35,156 | 14,062 | 2,423 |
20,00 | 60,00 | 2,00 | 2,332 | 3,040 | 3,00 | 2,089 | 1,044 | 0,829 | 12,585 | 5,034 | 2,035 |
20,00 | 60,00 | 2,50 | 2,860 | 3,750 | 3,75 | 2,453 | 1,227 | 0,809 | 15,203 | 6,081 | 2,013 |
20,00 | 60,00 | 3,20 | 3,560 | 4,710 | 4,80 | 2,876 | 1,438 | 0,781 | 18,548 | 7,419 | 1,984 |
30,00 | 60,00 | 1,10 | 1,500 | 1,932 | 1,65 | 3,151 | 1,576 | 1,277 | 9,265 | 3,706 | 2,190 |
30,00 | 60,00 | 1,20 | 1,631 | 2,102 | 1,80 | 3,408 | 1,704 | 1,273 | 10,046 | 4,019 | 2,186 |
30,00 | 60,00 | 1,60 | 2,146 | 2,778 | 2,40 | 4,389 | 2,194 | 1,257 | 13,074 | 5,230 | 2,170 |
30,00 | 60,00 | 2,00 | 2,646 | 3,440 | 3,00 | 5,298 | 2,649 | 1,241 | 15,950 | 6,380 | 2,153 |
30,00 | 60,00 | 2,50 | 3,252 | 4,250 | 3,75 | 6,339 | 3,169 | 1,221 | 19,339 | 7,735 | 2,133 |
20,00 | 60,00 | 1,60 | 1,895 | 2,458 | 2,40 | 1,756 | 0,878 | 0,845 | 10,345 | 4,138 | 2,052 |
20,00 | 60,00 | 1,20 | 1,443 | 1,862 | 1,80 | 1,383 | 0,692 | 0,862 | 7,972 | 3,189 | 2,069 |
30,00 | 50,00 | 1,20 | 1,443 | 1,862 | 1,80 | 2,910 | 1,455 | 1,250 | 6,444 | 2,578 | 1,860 |
30,00 | 50,00 | 1,60 | 1,895 | 2,458 | 2,40 | 3,743 | 1,871 | 1,234 | 8,358 | 3,343 | 1,844 |
30,00 | 50,00 | 2,00 | 2,332 | 3,040 | 3,00 | 4,513 | 2,256 | 1,218 | 10,161 | 4,064 | 1,828 |
30,00 | 50,00 | 2,50 | 2,860 | 3,750 | 3,75 | 5,391 | 2,695 | 1,199 | 12,266 | 4,906 | 1,809 |
30,00 | 50,00 | 3,20 | 3,560 | 4,710 | 4,80 | 6,474 | 3,237 | 1,172 | 14,950 | 5,980 | 1,782 |
20,00 | 60,00 | 0,80 | 0,976 | 1,254 | 1,20 | 0,968 | 0,484 | 0,879 | 5,460 | 2,184 | 2,086 |
20,00 | 60,00 | 0,90 | 1,094 | 1,408 | 1,35 | 1,076 | 0,538 | 0,874 | 6,101 | 2,440 | 2,082 |
20,00 | 60,00 | 1,10 | 1,327 | 1,712 | 1,65 | 1,284 | 0,642 | 0,866 | 7,357 | 2,943 | 2,073 |
30,00 | 60,00 | 3,20 | 4,062 | 5,350 | 4,80 | 7,629 | 3,814 | 1,194 | 23,715 | 9,486 | 2,105 |
40,00 | 50,00 | 1,10 | 1,500 | 1,932 | 1,65 | 5,153 | 2,576 | 1,633 | 7,264 | 2,906 | 1,939 |
40,00 | 60,00 | 3,20 | 4,564 | 5,990 | 4,80 | 15,057 | 7,528 | 1,585 | 28,883 | 11,553 | 2,196 |
40,00 | 60,00 | 4,00 | 5,562 | 7,360 | 6,00 | 17,801 | 8,900 | 1,550 | 34,505 | 13,802 | 2,165 |
40,00 | 60,00 | 4,75 | 6,445 | 8,598 | 7,13 | 20,060 | 10,030 | 1,527 | 39,266 | 15,707 | 2,137 |
30,00 | 70,00 | 1,10 | 1,673 | 2,152 | 1,65 | 3,611 | 1,806 | 1,295 | 13,547 | 5,419 | 2,509 |
30,00 | 70,00 | 1,20 | 1,819 | 2,342 | 1,80 | 3,906 | 1,953 | 1,291 | 14,699 | 5,880 | 2,505 |
30,00 | 70,00 | 1,60 | 2,397 | 3,098 | 2,40 | 5,035 | 2,517 | 1,275 | 19,179 | 7,672 | 2,488 |
30,00 | 70,00 | 2,00 | 2,960 | 3,840 | 3,00 | 6,083 | 3,042 | 1,259 | 23,459 | 9,384 | 2,472 |
30,00 | 70,00 | 2,50 | 3,645 | 4,750 | 3,75 | 7,286 | 3,643 | 1,239 | 28,536 | 11,415 | 2,451 |
40,00 | 60,00 | 2,50 | 3,645 | 4,750 | 3,75 | 12,349 | 6,174 | 1,612 | 23,474 | 9,390 | 2,223 |
40,00 | 60,00 | 2,00 | 2,960 | 3,840 | 3,00 | 10,227 | 5,114 | 1,632 | 19,315 | 7,726 | 2,243 |
40,00 | 50,00 | 1,20 | 1,631 | 2,102 | 1,80 | 5,581 | 2,790 | 1,629 | 7,874 | 3,149 | 1,935 |
40,00 | 50,00 | 1,60 | 2,146 | 2,778 | 2,40 | 7,231 | 3,615 | 1,613 | 10,232 | 4,093 | 1,919 |
40,00 | 50,00 | 2,00 | 2,646 | 3,440 | 3,00 | 8,782 | 4,391 | 1,598 | 12,466 | 4,986 | 1,904 |
40,00 | 50,00 | 2,50 | 3,252 | 4,250 | 3,75 | 10,589 | 5,294 | 1,578 | 15,089 | 6,035 | 1,884 |
40,00 | 50,00 | 3,20 | 4,062 | 5,350 | 4,80 | 12,884 | 6,442 | 1,552 | 18,460 | 7,384 | 1,857 |
40,00 | 60,00 | 1,10 | 1,673 | 2,152 | 1,65 | 5,985 | 2,993 | 1,668 | 11,173 | 4,469 | 2,279 |
40,00 | 60,00 | 1,20 | 1,819 | 2,342 | 1,80 | 6,484 | 3,242 | 1,664 | 12,121 | 4,848 | 2,275 |
40,00 | 60,00 | 1,60 | 2,397 | 3,098 | 2,40 | 8,411 | 4,205 | 1,648 | 15,803 | 6,321 | 2,259 |
30,00 | 50,00 | 1,10 | 1,327 | 1,712 | 1,65 | 2,692 | 1,346 | 1,254 | 5,948 | 2,379 | 1,864 |
30,00 | 50,00 | 0,90 | 1,094 | 1,408 | 1,35 | 2,242 | 1,121 | 1,262 | 4,935 | 1,974 | 1,872 |
20,00 | 30,00 | 0,80 | 0,599 | 0,774 | 1,20 | 0,526 | 0,263 | 0,824 | 0,988 | 0,395 | 1,129 |
20,00 | 30,00 | 0,90 | 0,670 | 0,868 | 1,35 | 0,583 | 0,292 | 0,820 | 1,099 | 0,440 | 1,125 |
20,00 | 30,00 | 1,10 | 0,809 | 1,052 | 1,65 | 0,693 | 0,347 | 0,812 | 1,313 | 0,525 | 1,117 |
20,00 | 30,00 | 1,20 | 0,877 | 1,142 | 1,80 | 0,746 | 0,373 | 0,808 | 1,416 | 0,567 | 1,113 |
20,00 | 30,00 | 1,60 | 1,141 | 1,498 | 2,40 | 0,941 | 0,471 | 0,793 | 1,805 | 0,722 | 1,098 |
20,00 | 30,00 | 2,00 | 1,390 | 1,840 | 3,00 | 1,113 | 0,556 | 0,778 | 2,157 | 0,863 | 1,083 |
20,00 | 40,00 | 0,80 | 0,725 | 0,934 | 1,20 | 0,673 | 0,337 | 0,849 | 1,984 | 0,794 | 1,457 |
20,00 | 40,00 | 0,90 | 0,811 | 1,048 | 1,35 | 0,748 | 0,374 | 0,845 | 2,212 | 0,885 | 1,453 |
15,00 | 25,00 | 2,00 | 1,076 | 1,440 | 3,00 | 0,470 | 0,235 | 0,571 | 1,104 | 0,442 | 0,876 |
15,00 | 25,00 | 1,60 | 0,890 | 1,178 | 2,40 | 0,405 | 0,202 | 0,586 | 0,934 | 0,374 | 0,891 |
10,00 | 20,00 | 0,90 | 0,388 | 0,508 | 1,35 | 0,083 | 0,042 | 0,404 | 0,255 | 0,102 | 0,708 |
10,00 | 20,00 | 1,10 | 0,464 | 0,612 | 1,65 | 0,096 | 0,048 | 0,397 | 0,300 | 0,120 | 0,700 |
10,00 | 20,00 | 1,20 | 0,501 | 0,662 | 1,80 | 0,102 | 0,051 | 0,393 | 0,321 | 0,129 | 0,697 |
10,00 | 20,00 | 1,60 | 0,639 | 0,858 | 2,40 | 0,123 | 0,061 | 0,378 | 0,398 | 0,159 | 0,681 |
15,00 | 25,00 | 0,80 | 0,474 | 0,614 | 1,20 | 0,234 | 0,117 | 0,617 | 0,522 | 0,209 | 0,922 |
15,00 | 25,00 | 0,90 | 0,529 | 0,688 | 1,35 | 0,258 | 0,129 | 0,613 | 0,580 | 0,232 | 0,918 |
15,00 | 25,00 | 1,10 | 0,636 | 0,832 | 1,65 | 0,305 | 0,152 | 0,605 | 0,689 | 0,276 | 0,910 |
15,00 | 25,00 | 1,20 | 0,689 | 0,902 | 1,80 | 0,326 | 0,163 | 0,601 | 0,741 | 0,296 | 0,906 |
20,00 | 40,00 | 1,10 | 0,982 | 1,272 | 1,65 | 0,890 | 0,445 | 0,837 | 2,655 | 1,062 | 1,445 |
20,00 | 40,00 | 1,20 | 1,066 | 1,382 | 1,80 | 0,958 | 0,479 | 0,833 | 2,870 | 1,148 | 1,441 |
30,00 | 40,00 | 0,80 | 0,850 | 1,094 | 1,20 | 1,670 | 0,835 | 1,235 | 2,599 | 1,040 | 1,541 |
30,00 | 40,00 | 0,90 | 0,953 | 1,228 | 1,35 | 1,861 | 0,931 | 1,231 | 2,900 | 1,160 | 1,537 |
30,00 | 40,00 | 1,10 | 1,155 | 1,492 | 1,65 | 2,232 | 1,116 | 1,223 | 3,488 | 1,395 | 1,529 |
30,00 | 40,00 | 1,20 | 1,254 | 1,622 | 1,80 | 2,412 | 1,206 | 1,219 | 3,774 | 1,510 | 1,525 |
30,00 | 40,00 | 1,60 | 1,644 | 2,138 | 2,40 | 3,097 | 1,549 | 1,204 | 4,870 | 1,948 | 1,509 |
30,00 | 40,00 | 2,00 | 2,018 | 2,640 | 3,00 | 3,727 | 1,864 | 1,188 | 5,891 | 2,356 | 1,494 |
30,00 | 40,00 | 2,50 | 2,467 | 3,250 | 3,75 | 4,443 | 2,221 | 1,169 | 7,068 | 2,827 | 1,475 |
30,00 | 50,00 | 0,80 | 0,976 | 1,254 | 1,20 | 2,011 | 1,006 | 1,266 | 4,417 | 1,767 | 1,876 |
20,00 | 50,00 | 2,50 | 2,467 | 3,250 | 3,75 | 2,068 | 1,034 | 0,798 | 9,443 | 3,777 | 1,705 |
20,00 | 50,00 | 2,00 | 2,018 | 2,640 | 3,00 | 1,763 | 0,882 | 0,817 | 7,855 | 3,142 | 1,725 |
20,00 | 40,00 | 1,60 | 1,392 | 1,818 | 2,40 | 1,213 | 0,606 | 0,817 | 3,690 | 1,476 | 1,425 |
20,00 | 40,00 | 2,00 | 1,704 | 2,240 | 3,00 | 1,438 | 0,719 | 0,801 | 4,446 | 1,778 | 1,409 |
20,00 | 40,00 | 2,50 | 2,075 | 2,750 | 3,75 | 1,682 | 0,841 | 0,782 | 5,307 | 2,123 | 1,389 |
20,00 | 50,00 | 0,80 | 0,850 | 1,094 | 1,20 | 0,821 | 0,410 | 0,866 | 3,448 | 1,379 | 1,775 |
20,00 | 50,00 | 0,90 | 0,953 | 1,228 | 1,35 | 0,912 | 0,456 | 0,862 | 3,850 | 1,540 | 1,771 |
20,00 | 50,00 | 1,10 | 1,155 | 1,492 | 1,65 | 1,087 | 0,543 | 0,854 | 4,633 | 1,853 | 1,762 |
20,00 | 50,00 | 1,20 | 1,254 | 1,622 | 1,80 | 1,171 | 0,585 | 0,849 | 5,015 | 2,006 | 1,758 |
20,00 | 50,00 | 1,60 | 1,644 | 2,138 | 2,40 | 1,484 | 0,742 | 0,833 | 6,483 | 2,593 | 1,741 |
10,00 | 20,00 | 0,80 | 0,348 | 0,454 | 1,20 | 0,076 | 0,038 | 0,408 | 0,231 | 0,092 | 0,712 |
30,00 | 70,00 | 4,00 | 5,562 | 7,360 | 6,00 | 10,249 | 5,124 | 1,180 | 42,057 | 16,823 | 2,390 |
80,00 | 120,00 | 6,35 | 18,129 | 23,787 | 9,53 | 239,439 | 119,720 | 3,173 | 459,160 | 183,664 | 4,394 |
40,00 | 120,00 | 6,35 | 14,142 | 18,707 | 9,53 | 45,807 | 22,903 | 1,565 | 294,952 | 117,981 | 3,971 |
60,00 | 120,00 | 2,00 | 5,472 | 7,040 | 3,00 | 46,238 | 23,119 | 2,563 | 138,582 | 54,233 | 4,388 |
60,00 | 120,00 | 2,50 | 6,785 | 8,750 | 3,75 | 56,557 | 28,279 | 2,542 | 166,932 | 66,773 | 4,368 |
60,00 | 120,00 | 3,20 | 8,584 | 11,110 | 4,80 | 70,222 | 35,111 | 2,514 | 209,185 | 83,674 | 4,339 |
60,00 | 120,00 | 4,00 | 10,586 | 13,760 | 6,00 | 84,766 | 42,383 | 2,482 | 255,198 | 102,079 | 4,307 |
60,00 | 120,00 | 4,75 | 12,411 | 16,198 | 7,13 | 97,408 | 48,704 | 2,452 | 296,198 | 118,479 | 4,276 |
60,00 | 120,00 | 5,15 | 13,364 | 17,479 | 7,73 | 103,774 | 51,887 | 2,437 | 317,242 | 126,897 | 4,260 |
60,00 | 120,00 | 6,35 | 16,135 | 21,247 | 9,53 | 121,376 | 60,688 | 2,390 | 377,056 | 150,822 | 4,213 |
40,00 | 120,00 | 5,15 | 11,747 | 15,419 | 7,73 | 40,051 | 20,025 | 1,612 | 249,265 | 99,706 | 4,021 |
40,00 | 120,00 | 4,75 | 10,919 | 14,298 | 7,13 | 37,874 | 18,937 | 1,628 | 233,070 | 93,228 | 4,038 |
60,00 | 100,00 | 4,75 | 10,919 | 14,298 | 7,13 | 82,783 | 41,436 | 2,408 | 188,071 | 75,228 | 3,627 |
60,00 | 100,00 | 5,15 | 11,747 | 15,419 | 7,73 | 88,234 | 44,117 | 2,392 | 201,082 | 80,433 | 3,611 |
60,00 | 100,00 | 6,35 | 14,142 | 18,707 | 9,53 | 103,013 | 51,507 | 2,347 | 237,746 | 95,098 | 3,565 |
40,00 | 120,00 | 1,60 | 3,904 | 5,018 | 2,40 | 15,493 | 7,746 | 1,757 | 87,353 | 34,941 | 4,172 |
40,00 | 120,00 | 2,00 | 4,844 | 6,240 | 3,00 | 18,899 | 9,450 | 1,740 | 107,731 | 43,092 | 4,155 |
40,00 | 120,00 | 2,50 | 6,000 | 7,750 | 3,75 | 22,911 | 11,456 | 1,719 | 132,411 | 52,965 | 4,133 |
40,00 | 120,00 | 3,20 | 7,579 | 9,830 | 4,80 | 28,090 | 14,045 | 1,690 | 165,519 | 66,208 | 4,103 |
40,00 | 120,00 | 4,00 | 9,330 | 12,160 | 6,00 | 33,417 | 16,708 | 1,658 | 201,353 | 80,541 | 4,069 |
50,00 | 140,00 | 2,00 | 6,100 | 7,840 | 3,00 | 52,969 | 26,484 | 2,599 | 198,121 | 79,248 | 5,027 |
50,00 | 140,00 | 2,50 | 7,570 | 9,750 | 3,75 | 64,828 | 32,414 | 2,579 | 244,328 | 97,731 | 5,006 |
60,00 | 140,00 | 5,15 | 14,981 | 19,539 | 7,73 | 119,313 | 59,657 | 2,471 | 468,361 | 187,344 | 4,896 |
60,00 | 140,00 | 6,35 | 18,129 | 23,787 | 9,53 | 139,739 | 69,869 | 2,424 | 558,860 | 223,544 | 4,847 |
80,00 | 120,00 | 2,00 | 6,100 | 7,840 | 3,00 | 87,657 | 43,828 | 3,344 | 163,433 | 65,373 | 4,566 |
80,00 | 120,00 | 2,50 | 7,570 | 9,750 | 3,75 | 107,703 | 53,852 | 3,324 | 201,453 | 80,581 | 4,546 |
80,00 | 120,00 | 3,20 | 9,588 | 12,390 | 4,80 | 134,575 | 67,288 | 3,296 | 252,851 | 101,140 | 4,517 |
80,00 | 120,00 | 4,00 | 11,842 | 15,360 | 6,00 | 163,635 | 81,818 | 3,264 | 309,043 | 123,617 | 4,486 |
80,00 | 120,00 | 4,75 | 13,902 | 18,098 | 7,13 | 189,338 | 94,669 | 3,235 | 359,326 | 143,730 | 4,456 |
80,00 | 120,00 | 5,15 | 14,981 | 19,539 | 7,73 | 202,455 | 101,228 | 3,219 | 385,219 | 154,088 | 4,440 |
60,00 | 140,00 | 4,75 | 13,902 | 18,098 | 7,13 | 111,943 | 55,972 | 2,487 | 436,720 | 174,688 | 4,912 |
60,00 | 140,00 | 4,00 | 11,842 | 15,360 | 6,00 | 97,331 | 48,666 | 2,517 | 375,347 | 150,139 | 4,943 |
50,00 | 140,00 | 3,20 | 9,588 | 12,390 | 4,80 | 80,557 | 40,279 | 2,550 | 306,869 | 122,748 | 4,977 |
50,00 | 140,00 | 4,00 | 11,842 | 15,360 | 6,00 | 97,331 | 48,666 | 2,517 | 375,347 | 150,139 | 4,943 |
50,00 | 140,00 | 4,75 | 13,902 | 18,098 | 7,13 | 111,943 | 55,972 | 2,487 | 436,720 | 174,688 | 4,912 |
50,00 | 140,00 | 5,15 | 14,981 | 19,539 | 7,73 | 119,313 | 59,657 | 2,471 | 468,361 | 187,344 | 4,896 |
50,00 | 140,00 | 6,35 | 18,129 | 23,787 | 9,53 | 139,739 | 89,869 | 2,424 | 558,860 | 223,544 | 4,847 |
60,00 | 140,00 | 2,00 | 6,100 | 7,840 | 3,00 | 52,969 | 26,484 | 2,599 | 198,121 | 79,248 | 5,027 |
60,00 | 140,00 | 2,50 | 7,570 | 9,750 | 3,75 | 64,828 | 32,414 | 2,579 | 244,328 | 97,731 | 5,006 |
60,00 | 140,00 | 3,20 | 9,588 | 12,390 | 4,80 | 80,557 | 40,279 | 2,550 | 306,869 | 122,748 | 4,977 |
60,00 | 100,00 | 4,00 | 9,330 | 12,160 | 6,00 | 72,201 | 36,100 | 2,437 | 162,569 | 65,027 | 3,656 |
60,00 | 100,00 | 3,20 | 7,579 | 9,830 | 4,80 | 59,887 | 29,944 | 2,468 | 133,722 | 53,489 | 3,688 |
60,00 | 80,00 | 3,20 | 6,574 | 8,550 | 4,80 | 49,552 | 24,776 | 2,407 | 77,919 | 31,168 | 3,019 |
60,00 | 80,00 | 4,00 | 8,074 | 10,560 | 6,00 | 59,635 | 29,818 | 2,376 | 94,259 | 37,704 | 2,988 |
60,00 | 80,00 | 4,75 | 9,428 | 12,398 | 7,13 | 68,337 | 34,169 | 2,348 | 108,539 | 43,416 | 2,959 |
60,00 | 80,00 | 5,15 | 10,129 | 13,359 | 7,73 | 72,695 | 36,347 | 2,333 | 115,759 | 46,304 | 2,944 |
60,00 | 80,00 | 6,35 | 12,148 | 16,167 | 9,53 | 84,650 | 42,325 | 2,288 | 135,850 | 54,340 | 2,899 |
40,00 | 100,00 | 1,60 | 3,402 | 4,378 | 2,40 | 13,132 | 6,566 | 1,732 | 55,175 | 22,070 | 3,550 |
40,00 | 100,00 | 2,00 | 4,216 | 5,440 | 3,00 | 16,009 | 8,004 | 1,715 | 67,913 | 27,165 | 3,533 |
40,00 | 100,00 | 2,50 | 5,215 | 6,750 | 3,75 | 19,391 | 9,695 | 1,695 | 83,266 | 33,306 | 3,512 |
60,00 | 80,00 | 2,50 | 5,215 | 6,750 | 3,75 | 40,016 | 20,008 | 2,435 | 62,641 | 25,056 | 3,046 |
60,00 | 80,00 | 2,00 | 4,216 | 5,440 | 3,00 | 32,777 | 16,388 | 2,455 | 51,145 | 20,458 | 3,066 |
40,00 | 80,00 | 1,60 | 2,900 | 3,738 | 2,40 | 10,772 | 5,386 | 1,698 | 31,751 | 12,701 | 2,915 |
40,00 | 80,00 | 2,00 | 3,588 | 4,640 | 3,00 | 13,118 | 6,559 | 1,681 | 38,974 | 15,590 | 2,898 |
40,00 | 80,00 | 2,50 | 4,430 | 5,750 | 3,75 | 15,870 | 7,935 | 1,661 | 47,620 | 19,048 | 2,878 |
40,00 | 80,00 | 3,20 | 5,569 | 7,270 | 4,80 | 19,401 | 9,701 | 1,634 | 59,034 | 23,614 | 2,850 |
40,00 | 80,00 | 4,00 | 6,818 | 8,960 | 6,00 | 23,006 | 11,503 | 1,602 | 71,134 | 28,454 | 2,818 |
40,00 | 80,00 | 4,75 | 7,936 | 10,498 | 7,13 | 25,998 | 12,999 | 1,570 | 81,606 | 32,642 | 2,788 |
40,00 | 80,00 | 5,15 | 8,512 | 11,299 | 7,73 | 27,450 | 13,725 | 1,559 | 86,861 | 34,744 | 2,773 |
60,00 | 80,00 | 1,60 | 3,402 | 4,378 | 2,40 | 26,720 | 13,360 | 2,471 | 41,587 | 16,635 | 3,082 |
40,00 | 100,00 | 3,20 | 6,574 | 8,550 | 4,80 | 23,746 | 11,873 | 1,666 | 103,726 | 41,490 | 3,483 |
40,00 | 100,00 | 4,00 | 8,074 | 10,560 | 6,00 | 28,211 | 14,106 | 1,634 | 125,683 | 50,273 | 3,450 |
50,00 | 90,00 | 6,35 | 12,148 | 16,167 | 9,53 | 60,321 | 30,160 | 1,932 | 160,179 | 64,072 | 3,148 |
50,00 | 100,00 | 1,60 | 3,653 | 4,698 | 2,40 | 21,481 | 10,740 | 2,138 | 62,921 | 25,169 | 3,660 |
50,00 | 100,00 | 2,00 | 4,530 | 5,840 | 3,00 | 26,298 | 13,149 | 2,122 | 77,518 | 31,007 | 3,643 |
50,00 | 100,00 | 2,50 | 5,607 | 7,250 | 3,75 | 32,026 | 16,013 | 2,102 | 95,151 | 38,060 | 6,623 |
50,00 | 100,00 | 3,20 | 7,076 | 9,190 | 4,80 | 39,519 | 19,759 | 2,074 | 118,724 | 47,490 | 3,594 |
60,00 | 100,00 | 1,60 | 3,904 | 5,018 | 2,40 | 32,178 | 16,089 | 2,532 | 70,668 | 28,267 | 3,753 |
60,00 | 100,00 | 2,00 | 4,844 | 6,240 | 3,00 | 39,507 | 19,754 | 2,516 | 87,123 | 34,849 | 3,737 |
60,00 | 100,00 | 2,50 | 6,000 | 7,750 | 3,75 | 48,286 | 24,143 | 2,496 | 107,036 | 42,815 | 3,716 |
50,00 | 90,00 | 5,15 | 10,129 | 13,359 | 7,73 | 52,193 | 26,096 | 1,977 | 136,262 | 54,505 | 3,194 |
50,00 | 90,00 | 4,75 | 9,428 | 12,398 | 7,13 | 49,186 | 24,593 | 1,992 | 127,690 | 51,076 | 3,209 |
40,00 | 100,00 | 4,75 | 9,428 | 12,398 | 7,13 | 31,936 | 15,968 | 1,605 | 144,941 | 57,976 | 3,419 |
40,00 | 100,00 | 5,15 | 10,129 | 13,359 | 7,73 | 33,750 | 16,875 | 1,589 | 154,704 | 61,882 | 3,403 |
40,00 | 100,00 | 6,35 | 12,148 | 16,167 | 9,53 | 38,531 | 19,266 | 1,544 | 181,969 | 72,788 | 3,355 |
50,00 | 90,00 | 1,60 | 3,402 | 4,378 | 2,40 | 19,606 | 9,803 | 2,116 | 48,701 | 19,480 | 3,335 |
50,00 | 90,00 | 2,00 | 4,216 | 5,440 | 3,00 | 23,993 | 11,996 | 2,100 | 59,929 | 23,971 | 3,319 |
50,00 | 90,00 | 2,50 | 5,215 | 6,750 | 3,75 | 29,203 | 14,602 | 2,080 | 73,453 | 29,381 | 3,299 |
50,00 | 90,00 | 3,20 | 6,574 | 8,550 | 4,80 | 36,009 | 18,004 | 2,052 | 91,463 | 36,585 | 3,271 |
50,00 | 90,00 | 4,00 | 8,074 | 10,560 | 6,00 | 43,123 | 21,562 | 2,021 | 110,771 | 44,308 | 3,239 |
30,00 | 70,00 | 4,75 | 6,445 | 8,598 | 7,13 | 11,407 | 5,703 | 1,152 | 47,920 | 19,168 | 2,361 |
Este anuncio fue visto 2602 veces desde que se publicó.