Estado
NUEVO
Modelo
Marca
CAÑOSIDER
Tipo
Producto
Ubicación
VILLA LUZURIAGA,LA MATANZA,BUENOS AIRES,Argentina
Piping | Bridas | Clase 900 | Bridas Forjadas ASTM A-105 Slip-on/Lap Joint/W.Neck/Ciega
Bridas Forjadas ASTM A-105 Slip-on/Lap Joint/W.Neck/Ciega
Diametro nominal (pulg) | Diametro exterior (mm) | Diametro exterior (pulg) | Espesor (mm) | Espesor (mm) WN | Espesor (pulg) WN | Espesor (mm) Slip On | Espesor (mm) Lap Joint | Círculo (mm) | Díametro de orificio (mm) | Díametro de orificio (pulg) |
---|---|---|---|---|---|---|---|---|---|---|
""24"""" | 1041.4 | 41.00 | 139.7 | 292.1 | 11.50 | 203.2 | 266.7 | 901.7 | 20-66.5 | 2.62 |
""3/4"""" | 130.0 | 5.12 | 25.4 | 69.9 | 2.75 | 35.1 | 35.1 | 88.9 | 4-22.4 | 0.88 |
""1"""" | 149.4 | 5.88 | 28.4 | 73.2 | 2.88 | 41.1 | 41.1 | 101.6 | 4-25.4 | 1.00 |
""1 1/4"""" | 158.8 | 6.25 | 28.4 | 73.2 | 2.88 | 41.1 | 41.1 | 111.3 | 4-25.4 | 1.00 |
""1 1/2"""" | 177.8 | 7.00 | 31.8 | 82.6 | 3.25 | 44.4 | 44.4 | 124.0 | 4-28.4 | 1.12 |
""2"""" | 215.9 | 8.50 | 38.1 | 101.6 | 4.00 | 57.2 | 57.2 | 165.1 | 8-25.4 | 1.00 |
""2 1/2"""" | 244.3 | 9.62 | 41.1 | 104.6 | 4.12 | 63.5 | 63.5 | 190.5 | 8-28.4 | 1.12 |
""3"""" | 241.3 | 9.50 | 38.1 | 101.6 | 4.00 | 53.8 | 53.8 | 190.5 | 8-25.4 | 1.00 |
""4"""" | 292.1 | 11.50 | 44.4 | 114.3 | 4.50 | 69.9 | 69.9 | 235.0 | 8-31.8 | 1.25 |
""5"""" | 349.3 | 13.75 | 50.8 | 127.0 | 5.00 | 79.2 | 79.2 | 279.4 | 8-35.1 | 1.38 |
""6"""" | 381.0 | 15.00 | 55.6 | 139.7 | 5.50 | 85.9 | 85.9 | 317.5 | 12-31.8 | 1.25 |
""8"""" | 469.9 | 18.50 | 63.5 | 162.1 | 6.38 | 101.6 | 114.3 | 393.7 | 12-38.1 | 1.50 |
""10"""" | 546.1 | 21.50 | 69.9 | 184.1 | 7.25 | 107.9 | 127.0 | 469.9 | 16-38.1 | 1.50 |
""12"""" | 609.6 | 24.00 | 79.2 | 200.2 | 7.88 | 117.3 | 142.7 | 533.4 | 20-38.1 | 1.50 |
""14"""" | 641.3 | 25.25 | 85.9 | 212.9 | 8.38 | 130.0 | 155.4 | 558.8 | 20-41.1 | 1.62 |
""16"""" | 704.8 | 27.75 | 88.9 | 215.9 | 8.50 | 133.4 | 165.1 | 615.9 | 20-44.5 | 1.75 |
""18"""" | 787.4 | 31.00 | 101.6 | 228.6 | 9.00 | 152.4 | 190.5 | 685.8 | 20-50.8 | 2.00 |
""20"""" | 857.3 | 33.75 | 107.9 | 247.6 | 9.75 | 158.8 | 209.5 | 749.3 | 20-53.8 | 2.12 |
""1/2"""" | 120.6 | 4.75 | 22.4 | 66.5 | 2.38 | 31.8 | 31.8 | 82.6 | 4-22.4 | 0.88 |
Este anuncio fue visto 3799 veces desde que se publicó.