Estado
NUEVO
Modelo
Marca
CAÑOSIDER
Tipo
Producto
Ubicación
VILLA LUZURIAGA,LA MATANZA,BUENOS AIRES,Argentina
Piping | Tubos con Costura | Conducción de Fluido Grandes diametros | CAÑOS API 5L
CAÑOS API 5L
DESCRIPCION
Aptos para gasoductos y piping en general a baja y media presion.
Diametro nominal (pulg) | Diametro exterior (mm) | Espesor de la Pared en mm | Pesos lb/ft | Presion de prueba minima (psi) Grado A | Presion de prueba minima (psi) Grado B | Presion de prueba minima (psi) Grado x 42 | Presion de prueba minima (psi) Grado x 46 | Presion de prueba minima (psi) Grado x 52 | Presion de prueba minima (psi) Grado x 56 | Presion de prueba minima (psi) Grado x 60 | Presion de prueba minima (psi) Grado x 65 |
---|---|---|---|---|---|---|---|---|---|---|---|
12 3/4 | 323,9 | 0.281 | 37,46 | 990 | 1160 | 1570 | 1720 | 1950 | 2100 | 2250 | 2440 |
10 3/4 | 273,1 | 0.156 | 17,67 | 650 | 760 | 1040 | 1130 | 1280 | 1380 | 1480 | 1600 |
8 5/8 | 219,1 | 0.375 | 33,07 | 1960 | 2280 | 2740 | 3000 | 3000 | 3000 | 3000 | 3000 |
8 5/8 | 219,1 | 0.344 | 30,45 | 1790 | 2090 | 2510 | 2750 | 3000 | 3000 | 3000 | 3000 |
8 5/8 | 219,1 | 0.322 | 28,58 | 1680 | 1960 | 2350 | 2580 | 2910 | 3000 | 3000 | 3000 |
8 5/8 | 219,1 | 0.312 | 27,73 | 1630 | 1900 | 2280 | 2500 | 2820 | 3000 | 3000 | 3000 |
8 5/8 | 219,1 | 0.277 | 24,72 | 1450 | 1690 | 2020 | 2220 | 2510 | 2700 | 2890 | 3000 |
8 5/8 | 219,1 | 0.250 | 22,38 | 1300 | 1520 | 1830 | 2000 | 2260 | 2430 | 2610 | 2830 |
8 5/8 | 219,1 | 0.219 | 19,68 | 1140 | 1330 | 1600 | 1750 | 1980 | 2130 | 2290 | 2480 |
8 5/8 | 219,1 | 0.203 | 18,28 | 1060 | 1240 | 1480 | 1620 | 1840 | 1980 | 2120 | 2290 |
8 5/8 | 219,1 | 0.188 | 16,96 | 980 | 1140 | 1370 | 1500 | 1700 | 1830 | 1960 | 2130 |
8 5/8 | 219,1 | 0.156 | 14,12 | 810 | 950 | 1140 | 1250 | 1410 | 1520 | 1630 | 1760 |
10 3/4 | 273,1 | 0.188 | 21,23 | 790 | 920 | 1250 | 1370 | 1550 | 1660 | 1780 | 1930 |
10 3/4 | 273,1 | 0.203 | 22,89 | 850 | 990 | 1350 | 1480 | 1670 | 1800 | 1930 | 2090 |
12 3/4 | 323,9 | 0.250 | 33,41 | 880 | 1030 | 1400 | 1530 | 1730 | 1870 | 2000 | 2170 |
12 3/4 | 323,9 | 0.219 | 29,34 | 770 | 900 | 1230 | 1340 | 1520 | 1640 | 1750 | 1900 |
12 3/4 | 323,9 | 0.203 | 27,23 | 720 | 840 | 1140 | 1250 | 1410 | 1520 | 1620 | 1760 |
12 3/4 | 323,9 | 0.188 | 25,25 | 660 | 770 | 1050 | 1150 | 1300 | 1400 | 1500 | 1630 |
12 3/4 | 323,9 | 0.172 | 23,13 | 610 | 710 | 960 | 1050 | 1190 | 1280 | 1380 | 1490 |
10 3/4 | 273,1 | 0.365 | 40,52 | 1530 | 1780 | 2420 | 2660 | 3000 | 3000 | 3000 | 3000 |
10 3/4 | 273,1 | 0.344 | 38,27 | 1440 | 1680 | 2280 | 2500 | 2830 | 3000 | 3000 | 3000 |
10 3/4 | 273,1 | 0.307 | 34,27 | 1290 | 1500 | 2040 | 2230 | 2520 | 2720 | 2910 | 3000 |
10 3/4 | 273,1 | 0.279 | 31,23 | 1170 | 1360 | 1850 | 2030 | 2290 | 2470 | 2650 | 2870 |
10 3/4 | 273,1 | 0.250 | 28,06 | 1050 | 1220 | 1660 | 1820 | 2060 | 2210 | 2370 | 2570 |
10 3/4 | 273,1 | 0.219 | 24,65 | 920 | 1070 | 1450 | 1590 | 1800 | 1940 | 2080 | 2250 |
8 5/8 | 219,1 | 0.125 | 11,36 | 650 | 760 | 910 | 1000 | 1130 | 1220 | 1300 | 1410 |
6 5/8 | 168,3 | 0.312 | 21,06 | 2120 | 2470 | 2970 | 3000 | 3000 | 3000 | 3000 | 3000 |
6 5/8 | 168,3 | 0.280 | 18,99 | 1900 | 2220 | 2660 | 2920 | 3000 | 3000 | 3000 | 3000 |
5 9/16 | 141,3 | 0.156 | 9,02 | 1260 | 1470 | 1770 | 1930 | 2190 | 2360 | 2520 | 2730 |
5 9/16 | 141,3 | 0.125 | 7,27 | 1010 | 1180 | 1420 | 1550 | 1750 | 1890 | 2020 | 2190 |
4 1/2 | 114,3 | 0.281 | 12,67 | 2800 | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
4 1/2 | 114,3 | 0.250 | 11,36 | 2500 | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
4 1/2 | 114,3 | 0.237 | 10,8 | 2370 | 2770 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
4 1/2 | 114,3 | 0.219 | 10,02 | 2190 | 2560 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
4 1/2 | 114,3 | 0.203 | 9,32 | 2030 | 2370 | 2840 | 3000 | 3000 | 3000 | 3000 | 3000 |
4 1/2 | 114,3 | 0.188 | 8,67 | 1880 | 2190 | 2630 | 2880 | 3000 | 3000 | 3000 | 3000 |
4 1/2 | 114,3 | 0.172 | 7,96 | 1720 | 2010 | 2410 | 2640 | 2980 | 3000 | 3000 | 3000 |
4 1/2 | 114,3 | 0.156 | 7,24 | 1560 | 1820 | 2180 | 2390 | 2700 | 2910 | 3120 | 3000 |
4 1/2 | 114,3 | 0.141 | 6,57 | 1410 | 1650 | 1970 | 2160 | 2440 | 2630 | 2820 | 3000 |
5 9/16 | 141,3 | 0.188 | 10,8 | 1520 | 1770 | 2130 | 2330 | 2640 | 2840 | 3000 | 3000 |
5 9/16 | 141,3 | 0.219 | 12,51 | 1770 | 2070 | 2480 | 2720 | 3000 | 3000 | 3000 | 3000 |
6 5/8 | 168,3 | 0.250 | 17,04 | 1700 | 1980 | 2380 | 2600 | 2940 | 3000 | 3000 | 3000 |
6 5/8 | 168,3 | 0.219 | 15 | 1490 | 1740 | 2080 | 2280 | 2580 | 2780 | 2980 | 3220 |
6 5/8 | 168,3 | 0.203 | 13,94 | 1380 | 1610 | 1930 | 2110 | 2390 | 2570 | 2760 | 2990 |
6 5/8 | 168,3 | 0.188 | 12,94 | 1280 | 1490 | 1790 | 1960 | 2210 | 2380 | 2550 | 2770 |
6 5/8 | 168,3 | 0.172 | 11,87 | 1170 | 1360 | 1640 | 1790 | 2030 | 2180 | 2340 | 2530 |
6 5/8 | 168,3 | 0.156 | 10,79 | 1060 | 1240 | 1480 | 1620 | 1840 | 1980 | 2120 | 2300 |
6 5/8 | 168,3 | 0.141 | 9,77 | 960 | 1120 | 1340 | 1470 | 1660 | 1790 | 1920 | 2080 |
6 5/8 | 168,3 | 0.125 | 8,69 | 850 | 990 | 1190 | 1300 | 1470 | 1580 | 1700 | 1840 |
6 5/8 | 168,3 | 0.083 | 5,8 | 560 | 660 | 790 | 860 | 980 | 1050 | 1130 | 1220 |
5 9/16 | 141,3 | 0.281 | 15,87 | 2270 | 2620 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
5 9/16 | 141,3 | 0.258 | 14,63 | 2090 | 2430 | 2920 | 3000 | 3000 | 3000 | 3000 | 3000 |
4 1/2 | 114,3 | 0.125 | 5,85 | 1250 | 1460 | 1750 | 1920 | 2170 | 2330 | 2500 | 2710 |
20 | 508 | 0.500 | 104,23 | 900 | 1050 | 1890 | 2070 | 2340 | 2520 | 2700 | 2930 |
18 | 457 | 0.375 | 70,65 | 750 | 880 | 1490 | 1630 | 1840 | 1980 | 2130 | 2300 |
18 | 457 | 0.344 | 64,93 | 690 | 800 | 1360 | 1490 | 1690 | 1820 | 1950 | 2110 |
18 | 457 | 0.312 | 58,99 | 620 | 730 | 1240 | 1360 | 1530 | 1650 | 1770 | 1920 |
18 | 457 | 0.281 | 53,23 | 560 | 660 | 1110 | 1220 | 1380 | 1490 | 1590 | 1730 |
18 | 457 | 0.250 | 47,44 | 500 | 580 | 990 | 1090 | 1230 | 1320 | 1420 | 1530 |
18 | 457 | 0.219 | 41,63 | 440 | 510 | 870 | 950 | 1080 | 1160 | 1240 | 1340 |
18 | 457 | 0.188 | 35,8 | 380 | 440 | 750 | 820 | 920 | 990 | 1070 | 1150 |
16 | 406,4 | 0.500 | 82,85 | 1130 | 1310 | 2230 | 2440 | 2760 | 2980 | 3000 | 3000 |
16 | 406,4 | 0.469 | 77,87 | 1060 | 1230 | 2090 | 2290 | 2590 | 2790 | 2990 | 3000 |
16 | 406,4 | 0.438 | 72,86 | 990 | 1150 | 1950 | 2140 | 2420 | 2610 | 2790 | 3000 |
16 | 406,4 | 0.406 | 67,68 | 910 | 1070 | 1810 | 1980 | 2240 | 2420 | 2590 | 2800 |
18 | 457 | 0.406 | 76,36 | 810 | 950 | 1610 | 1760 | 1990 | 2150 | 2300 | 2490 |
18 | 457 | 0.438 | 82,23 | 880 | 1020 | 1740 | 1900 | 2150 | 2320 | 2480 | 2690 |
20 | 508 | 0.469 | 97,92 | 840 | 980 | 1770 | 1940 | 2190 | 2360 | 2530 | 2740 |
20 | 508 | 0.438 | 91,59 | 790 | 920 | 1660 | 1810 | 2050 | 2210 | 2370 | 2560 |
20 | 508 | 0.406 | 85,04 | 730 | 850 | 1530 | 1680 | 1900 | 2050 | 2190 | 2380 |
20 | 508 | 0.375 | 78,67 | 680 | 790 | 1420 | 1550 | 1760 | 1890 | 2030 | 2190 |
20 | 508 | 0.344 | 72,28 | 620 | 720 | 1300 | 1420 | 1610 | 1730 | 1860 | 2010 |
20 | 508 | 0.312 | 65,66 | 560 | 660 | 1180 | 1290 | 1460 | 1570 | 1680 | 1830 |
20 | 508 | 0.281 | 59,23 | 510 | 590 | 1060 | 1160 | 1320 | 1420 | 1520 | 1640 |
20 | 508 | 0.250 | 52,78 | 450 | 530 | 950 | 1040 | 1170 | 1260 | 1350 | 1460 |
20 | 508 | 0.219 | 46,31 | 390 | 460 | 830 | 910 | 1020 | 1100 | 1180 | 1280 |
18 | 457 | 0.500 | 93,54 | 1000 | 1170 | 1980 | 2170 | 2460 | 2640 | 2830 | 3000 |
18 | 457 | 0.469 | 58,89 | 940 | 1090 | 1860 | 2040 | 2300 | 2480 | 2660 | 2880 |
16 | 406,4 | 0.375 | 62,64 | 840 | 980 | 1670 | 1830 | 2070 | 2230 | 2390 | 2590 |
16 | 406,4 | 0.344 | 57,57 | 770 | 900 | 1540 | 1680 | 1900 | 2050 | 2190 | 2380 |
16 | 406,4 | 0.312 | 52,32 | 700 | 820 | 1390 | 1520 | 1720 | 1860 | 1990 | 2150 |
14 | 355,6 | 0.250 | 36,75 | 640 | 750 | 1280 | 1400 | 1580 | 1700 | 1820 | 1970 |
14 | 355,6 | 0.219 | 32,26 | 560 | 660 | 1120 | 1220 | 1380 | 1490 | 1600 | 1730 |
14 | 355,6 | 0.210 | 30,96 | 540 | 630 | 1070 | 1170 | 1330 | 1430 | 1530 | 1660 |
14 | 355,6 | 0.203 | 29,94 | 520 | 610 | 1040 | 1130 | 1280 | 1380 | 1480 | 1600 |
14 | 355,6 | 0.188 | 27,76 | 480 | 560 | 960 | 1050 | 1190 | 1280 | 1370 | 1480 |
12 3/4 | 323,9 | 0.500 | 65,48 | 1760 | 2060 | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 |
12 3/4 | 323,9 | 0.438 | 57,65 | 1550 | 1800 | 2450 | 2690 | 3000 | 3000 | 3000 | 3000 |
12 3/4 | 323,9 | 0.406 | 53,57 | 1430 | 1670 | 2270 | 2490 | 2810 | 3000 | 3000 | 3000 |
12 3/4 | 323,9 | 0.375 | 49,61 | 1320 | 1540 | 2100 | 2300 | 2600 | 2800 | 3000 | 3000 |
12 3/4 | 323,9 | 0.344 | 45,62 | 1210 | 1420 | 1930 | 2110 | 2390 | 2570 | 2750 | 2980 |
12 3/4 | 323,9 | 0.330 | 43,81 | 1160 | 1360 | 1850 | 2020 | 2290 | 2460 | 2640 | 2860 |
14 | 355,6 | 0.281 | 41,21 | 720 | 840 | 1430 | 1570 | 1770 | 1910 | 2050 | 2220 |
14 | 355,6 | 0.312 | 45,65 | 800 | 940 | 1590 | 1740 | 1970 | 2120 | 2270 | 2460 |
16 | 406,4 | 0.281 | 47,22 | 630 | 740 | 1250 | 1370 | 1550 | 1670 | 1790 | 1940 |
16 | 406,4 | 0.250 | 42,09 | 560 | 660 | 1120 | 1220 | 1380 | 1490 | 1590 | 1730 |
16 | 406,4 | 0.219 | 36,95 | 490 | 570 | 980 | 1070 | 1210 | 1300 | 1400 | 1510 |
16 | 406,4 | 0.203 | 34,28 | 460 | 530 | 910 | 990 | 1120 | 1210 | 1290 | 1400 |
16 | 406,4 | 0.188 | 31,78 | 420 | 490 | 840 | 920 | 1040 | 1120 | 1200 | 1300 |
14 | 355,6 | 0.500 | 72,16 | 1290 | 1500 | 2550 | 2790 | 3000 | 3000 | 3000 | 3000 |
14 | 355,6 | 0.469 | 67,34 | 1210 | 1410 | 2390 | 2620 | 2960 | 3000 | 3000 | 3000 |
14 | 355,6 | 0.438 | 63,5 | 1130 | 1310 | 2230 | 2450 | 2770 | 2980 | 3000 | 3000 |
14 | 355,6 | 0.406 | 59 | 1040 | 1220 | 2070 | 2270 | 2560 | 2760 | 2960 | 3000 |
14 | 355,6 | 0.375 | 54,62 | 960 | 1130 | 1910 | 2090 | 2370 | 2550 | 2730 | 2960 |
14 | 355,6 | 0.344 | 50,22 | 880 | 1030 | 1750 | 1920 | 2170 | 2340 | 2510 | 2720 |
12 3/4 | 323,9 | 0.312 | 41,48 | 1100 | 1280 | 1750 | 1910 | 2160 | 2330 | 2500 | 2700 |
Este anuncio fue visto 4055 veces desde que se publicó.