Estado
NUEVO
Modelo
Marca
CAÑOSIDER
Tipo
Producto
Ubicación
VILLA LUZURIAGA,LA MATANZA,BUENOS AIRES,Argentina
Piping | Bridas | Clase 600 | Bridas Forjadas ASTM A-105 Slip-on/Lap Joint/W.Neck/Ciega
Bridas Forjadas ASTM A-105 Slip-on/Lap Joint/W.Neck/Ciega
Diametro exterior (mm) | Espesor (mm) | Espesor (pulg) | Espesor (mm) WN | Espesor (mm) Slip On | Espesor (mm) Lap Joint | Círculo (mm) | Díametro de orificio (mm) |
---|---|---|---|---|---|---|---|
95.3 | 14.2 | 0.56 | 52.3 | 22.4 | 22.4 | 66.5 | 4-15.7 |
117.3 | 15.7 | 0.62 | 57.2 | 25.4 | 25.4 | 82.6 | 4-19.1 |
124.0 | 17.5 | 0.69 | 62.0 | 26.9 | 26.9 | 88.9 | 4-19.1 |
133.4 | 20.6 | 0.81 | 66.5 | 28.4 | 28.4 | 98.6 | 4-19.1 |
155.4 | 22.4 | 0.88 | 69.9 | 31.8 | 31.8 | 114.3 | 4-22.4 |
165.1 | 25.4 | 1.00 | 73.2 | 36.6 | 36.6 | 127.0 | 8-19.1 |
190.5 | 28.4 | 1.12 | 79.2 | 41.1 | 41.1 | 149.4 | 8-22.4 |
209.5 | 31.8 | 1.25 | 82.6 | 46.0 | 46.0 | 168.1 | 8-22.4 |
228.6 | 35.1 | 1.38 | 85.9 | 49.3 | 49.3 | 184.1 | 8-22.4 |
254.0 | 38.1 | 1.50 | 101.6 | 53.8 | 53.8 | 215.9 | 8-25.4 |
279.4 | 44.4 | 1.75 | 114.3 | 60.5 | 60.5 | 266.7 | 8-25.4 |
317.5 | 47.8 | 1.88 | 117.3 | 66.5 | 66.5 | 292.1 | 12-25.4 |
381.0 | 55.6 | 2.19 | 133.4 | 76.2 | 76.2 | 349.3 | 12-31.8 |
444.5 | 63.5 | 2.50 | 152.4 | 85.9 | 111.3 | 431.8 | 16-35.1 |
520.7 | 66.5 | 2.62 | 155.4 | 91.9 | 117.3 | 489.0 | 20-35.1 |
584.2 | 69.9 | 2.75 | 165.1 | 93.7 | 127.0 | 527.1 | 20-38.1 |
647.7 | 76.2 | 3.00 | 177.8 | 106.4 | 139.7 | 603.3 | 20-41.1 |
711.2 | 82.6 | 3.25 | 184.1 | 117.3 | 152.4 | 654.1 | 20-44.5 |
774.7 | 88.9 | 3.50 | 190.5 | 127.0 | 165.1 | 723.9 | 24-44.5 |
914.4 | 101.6 | 4.00 | 203.2 | 139.7 | 184.1 | 838.2 | 24-50.8 |
Este anuncio fue visto 3682 veces desde que se publicó.