Estado
NUEVO
Modelo
Marca
CAÑOSIDER
Tipo
Producto
Ubicación
VILLA LUZURIAGA,LA MATANZA,BUENOS AIRES,Argentina
Piping | Accesorios para Cañería | Accesorios para soldar a tope ASTM A-234 | Te Normal y Cruz Normal
Te Normal y Cruz Normal
CARACTERISTICAS GENERALES
ASTM A-234 WPB
Diametro nominal 1 2 3(pulg) | Diametro a Externo O.D. Minimo | Diametro a Externo O.D. Normal | Diametro a Externo O.D. Maximo | Centro a Borde Linea C Minimo | Centro a Borde Linea C Normal | Centro a Borde Linea C Maximo | Centro a Borde Derivacion M ((Minimo | Centro a Borde Derivacion M ((Normal | Centro a Borde Derivacion M ((Maximo |
---|---|---|---|---|---|---|---|---|---|
3 1/2 | 100 | 101.6 | 103.2 | 93 | 95 | 97 | 93 | 95 | 97 |
3 | 87.3 | 88.9 | 90.5 | 84 | 86 | 88 | 84 | 86 | 88 |
2 1/2 | 72.2 | 73 | 74.6 | 74 | 76 | 78 | 74 | 76 | 78 |
2 | 59.5 | 60.3 | 61.9 | 62 | 64 | 66 | 62 | 64 | 66 |
1 1/2 | 47.5 | 48.3 | 49.9 | 55 | 57 | 59 | 55 | 57 | 59 |
1 1/4 | 41.4 | 42.2 | 43.8 | 46 | 48 | 50 | 46 | 48 | 50 |
1 | 32.6 | 33.4 | 35 | 36 | 38 | 40 | 36 | 38 | 40 |
48 | 1214.2 | 1219 | 1225.4 | 884 | 889 | 894 | 833 | 838 | 843 |
36 | 909.2 | 914 | 920.4 | 668 | 673 | 678 | 668 | 673 | 678 |
34 | 859.2 | 864 | 870.4 | 630 | 635 | 640 | 630 | 635 | 640 |
32 | 808.2 | 813 | 819.4 | 592 | 597 | 602 | 592 | 597 | 602 |
30 | 757.2 | 762 | 768.4 | 556 | 559 | 562 | 556 | 559 | 562 |
28 | 706.2 | 711 | 717.4 | 518 | 521 | 524 | 518 | 521 | 524 |
26 | 655.2 | 660 | 666.4 | 492 | 495 | 498 | 492 | 495 | 498 |
24 | 605.2 | 610 | 616.4 | 430 | 432 | 434 | 430 | 432 | 434 |
22 | 554.2 | 559 | 565.4 | 417 | 419 | 421 | 417 | 419 | 421 |
3/4 | 25.9 | 26.7 | 28.3 | 27 | 29 | 31 | 27 | 29 | 31 |
20 | 503.2 | 508 | 514.4 | 379 | 381 | 383 | 379 | 381 | 383 |
18 | 453.8 | 457 | 461 | 341 | 343 | 345 | 341 | 343 | 345 |
16 | 403.2 | 406.4 | 410.4 | 303 | 305 | 307 | 303 | 305 | 307 |
14 | 352.4 | 355.6 | 359.6 | 277 | 279 | 281 | 277 | 279 | 287 |
12 | 320.6 | 323.8 | 327.8 | 252 | 254 | 256 | 252 | 254 | 256 |
10 | 269.8 | 273 | 277 | 214 | 216 | 218 | 214 | 216 | 218 |
8 | 217.5 | 219.1 | 221.5 | 176 | 178 | 180 | 176 | 178 | 180 |
6 | 166.7 | 168.3 | 170.7 | 141 | 143 | 145 | 141 | 143 | 145 |
5 | 139.7 | 141.3 | 143.7 | 122 | 124 | 126 | 122 | 124 | 126 |
4 | 112.7 | 114.3 | 115.9 | 103 | 105 | 107 | 103 | 105 | 107 |
1/2 | 20.5 | 21.3 | 22.9 | 23 | 25 | 27 | 23 | 25 | 27 |
Este anuncio fue visto 3454 veces desde que se publicó.